<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Tourism Information &#187; Africa</title>
	<atom:link href="http://www.mytourinfo.com/trip/africa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytourinfo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Oct 2009 06:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Egypt Tourism</title>
		<link>http://www.mytourinfo.com/egypt-tourism.html</link>
		<comments>http://www.mytourinfo.com/egypt-tourism.html#comments</comments>
		<pubDate>Mon, 11 May 2009 12:34:02 +0000</pubDate>
		<dc:creator>Mti365@world</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.mytourinfo.com/?p=71</guid>
		<description><![CDATA[Area 995,500sq Km Country population 77,600,900 Capital City Cairo, Population 7,300,800 Official Languages Arabic Currency Egyotian Pound Egypt lies in a key position. It has a coastline on both the Mediterranean and Red Seas and borders with the Sudan, Libya, Israel and the Gaza Strip. Egypt also controls the vital Suez Canal. This allows about [...]]]></description>
			<content:encoded><![CDATA[<p>Area 	995,500sq Km<br />
Country population 	77,600,900<br />
Capital City 	Cairo, Population 7,300,800<br />
Official Languages 	Arabic<br />
Currency	Egyotian Pound</p>
<p>Egypt lies in a key position. It has a coastline on both the Mediterranean and Red Seas and borders with the Sudan, Libya, Israel and the Gaza Strip. Egypt also controls the vital Suez Canal. This allows about 15,000 ships each year to travel between the Mediterranean and the Indian Ocean without sailing around Africa. Famous landmarks include the Pyramids.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.mytourinfo.com/egypt-tourism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morocco Travel Guide</title>
		<link>http://www.mytourinfo.com/morocco-travel-guide.html</link>
		<comments>http://www.mytourinfo.com/morocco-travel-guide.html#comments</comments>
		<pubDate>Mon, 11 May 2009 12:25:27 +0000</pubDate>
		<dc:creator>Mti365@world</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Morocco]]></category>

		<guid isPermaLink="false">http://www.mytourinfo.com/?p=70</guid>
		<description><![CDATA[The kingdom of Morocco lies on the northwestern trip of Africa. The country was divided between Spanish and French rule but gained independence in 1956. Morocco has rich mineral deposits and nearly three quarters of the world’s phosphate. Tourism is becoming increasingly important but almost half the population work on the land. Area: 446,300sq Km [...]]]></description>
			<content:encoded><![CDATA[<p>The kingdom of Morocco lies on the northwestern trip of Africa. The country was divided between Spanish and French rule but gained independence in 1956. Morocco has rich mineral deposits and nearly three quarters of the world’s phosphate. Tourism is becoming increasingly important but almost half the population work on the land.</p>
<p>Area: 446,300sq Km<br />
Country population: 32,730,900<br />
Capital City: Rabat, Population 1,390,872<br />
Official Languages: Arabic<br />
Currency: Dirham</p>

]]></content:encoded>
			<wfw:commentRss>http://www.mytourinfo.com/morocco-travel-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
