<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Tourism Information &#187; Central America</title>
	<atom:link href="http://www.mytourinfo.com/trip/central-america/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytourinfo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Oct 2009 06:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Costa Rica Vacation Travel</title>
		<link>http://www.mytourinfo.com/costa-rica-vacation-travel.html</link>
		<comments>http://www.mytourinfo.com/costa-rica-vacation-travel.html#comments</comments>
		<pubDate>Mon, 11 May 2009 16:17:10 +0000</pubDate>
		<dc:creator>Mti365@world</dc:creator>
				<category><![CDATA[Costa Rica]]></category>

		<guid isPermaLink="false">http://www.mytourinfo.com/?p=75</guid>
		<description><![CDATA[Costa Rica is one of the most successful Central American countries and has a good standard of living. Its landscape is beautiful with many mountains and tropical forests and tourism is increasing. However the country is also becoming more and more involved in the drugs trade. Area: 51,100sq Km Country population: 4,016,173 Capital City: San [...]]]></description>
			<content:encoded><![CDATA[<p>Costa Rica is one of the most successful Central American countries and has a good standard of living. Its landscape is beautiful with many mountains and tropical forests and tourism is increasing. However the country is also becoming more and more involved in the drugs trade.</p>
<p>Area: 51,100sq Km<br />
Country population: 4,016,173<br />
Capital City: San Jose, Population 1,982,339<br />
Official Languages: Spanish<br />
Currency: Costa Rican Colon</p>

]]></content:encoded>
			<wfw:commentRss>http://www.mytourinfo.com/costa-rica-vacation-travel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belize Vacation Travel</title>
		<link>http://www.mytourinfo.com/belize-vacation-travel.html</link>
		<comments>http://www.mytourinfo.com/belize-vacation-travel.html#comments</comments>
		<pubDate>Mon, 11 May 2009 16:09:43 +0000</pubDate>
		<dc:creator>Mti365@world</dc:creator>
				<category><![CDATA[Belize]]></category>
		<category><![CDATA[Central America]]></category>

		<guid isPermaLink="false">http://www.mytourinfo.com/?p=74</guid>
		<description><![CDATA[Belize was a British colony called British Honduras, but became independent in 1981. Queen Elizabeth is still the head of state. The coral reef off the coast is the world second largest after Australias Great Barrier Reef. Belize is now very popular with tourists. Area: 22,800sq Km Country population: 279,457 Capital City: Belmopan, Population 8,130 [...]]]></description>
			<content:encoded><![CDATA[<p>Belize was a British colony called British Honduras, but became independent in 1981. Queen Elizabeth is still the head of state. The coral reef off the coast is the world second largest after Australias Great Barrier Reef. Belize is now very popular with tourists.</p>
<p>Area: 22,800sq Km<br />
Country population: 279,457<br />
Capital City: Belmopan, Population 8,130<br />
Official Languages: English<br />
Currency: Belize Dollor</p>

]]></content:encoded>
			<wfw:commentRss>http://www.mytourinfo.com/belize-vacation-travel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
