<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Tourism Information &#187; North America</title>
	<atom:link href="http://www.mytourinfo.com/trip/north-america/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytourinfo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Oct 2009 06:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Canada Travel Guide</title>
		<link>http://www.mytourinfo.com/canada-travel-guide.html</link>
		<comments>http://www.mytourinfo.com/canada-travel-guide.html#comments</comments>
		<pubDate>Mon, 11 May 2009 16:42:25 +0000</pubDate>
		<dc:creator>Mti365@world</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.mytourinfo.com/?p=77</guid>
		<description><![CDATA[Canada is the third largest country in the world. Almost half of Canada’s land area is covered by forest and it exports more timber, pulp and newsprint thatn any other county. Canada also has a successful fishing industry and lots of natural resources, such as minereals and metals. Its varied landscape attracts millions of tourists [...]]]></description>
			<content:encoded><![CDATA[<p>Canada is the third largest country in the world. Almost half of Canada’s land area is covered by forest and it exports more timber, pulp and newsprint thatn any other county. Canada also has a successful fishing industry and lots of natural resources, such as minereals and metals. Its varied landscape attracts millions of tourists each year. Famous Canadian landmarks include Niagara Falls and the Rocky Mountains.</p>
<p>Area: 9,221,000sq Km<br />
Country population: 32,805,041<br />
Capital City: Ottawa, population 1,063,664<br />
Official Languages: French / English<br />
Currency: Canadian Doller</p>

]]></content:encoded>
			<wfw:commentRss>http://www.mytourinfo.com/canada-travel-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Tours Guide</title>
		<link>http://www.mytourinfo.com/united-states-tours-guide.html</link>
		<comments>http://www.mytourinfo.com/united-states-tours-guide.html#comments</comments>
		<pubDate>Mon, 11 May 2009 16:35:17 +0000</pubDate>
		<dc:creator>Mti365@world</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.mytourinfo.com/?p=76</guid>
		<description><![CDATA[The USA is made up of 50 states including (Alaska and Hawaii) and the District of Columbia which contains the capital city of Washington. It includes a huge variety of landscapes, from hot deserts to snow covered mountains. The country was once a colony under British rule but has been independent since 1776. It has [...]]]></description>
			<content:encoded><![CDATA[<p>The USA is made up of 50 states including (Alaska and Hawaii) and the District of Columbia which contains the capital city of Washington. It includes a huge variety of landscapes, from hot deserts to snow covered mountains. The country was once a colony under British rule but has been independent since 1776. It has cecome the world wealthiest country and a leader in industry. It is now the greatest economic and military superpower.</p>
<p>Area: 9,159,000sq Km<br />
Country population: 295,734,134<br />
Capital City: Washington DC, Population 4,923,153<br />
Official Languages: English<br />
Currency: US Doller</p>

]]></content:encoded>
			<wfw:commentRss>http://www.mytourinfo.com/united-states-tours-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
